Protocol coverage matrix
Brands we've integrated, are integrating, and have queued. The matrix itself is the proof of product maturity.
Coverage centers on PV / storage inverters (including micro-inverters), and extends to peripherals such as meters, weather stations, and monitoring cameras.
21 results
| Brand / API source | Category | Auth | Downlink control | Status | |
|---|---|---|---|---|---|
爱士惟 Aiswei Cloud API | 逆变器 | API Key | ✓ Production | ||
昱能 APsystems OpenAPI v1.6 | 逆变器 | API Key | ✓ Production | ||
固德威 固德威国内 OpenAPI 1.0 | 逆变器 | API Key | ✓ Production | ||
古瑞瓦特 ShinePhone Open API | 逆变器 | API Key | ✓ Production | ||
海康 海康威视设备 API | 摄像头 | API Key | ✓ Production | ||
禾望 Hopewind Cloud API | 逆变器 | API Key | ✓ Production | ||
禾迈 Hoymiles Cloud API | 逆变器 | API Key | ✓ Production | ||
华为 FusionSolar / SmartPVMS 北向接口 | 逆变器 | OAuth 2.0 | ✓ Production | ||
麦田 麦田光伏逆变器 API (maitian-yun.com) | 逆变器 | API Key | ✓ Production | ||
思格云 Sigenergy Northbound API | 逆变器 | API Key | ✓ Production | ||
上能 Sineng Cloud API | 逆变器 | API Key | ✓ Production | ||
首航 Solarman Open API v1.1.7 | 逆变器 | Signed Request | ✓ Production | ||
锦浪 锦浪云平台 API V2.0 | 逆变器 | Signed Request | ✓ Production | ||
阳光电源 iSolarCloud OpenAPI | 逆变器 | API Key | ✓ Production | ||
益邦阳光 益邦阳光云平台 API | 逆变器 | API Key | ✓ Production | ||
中鑫 中鑫数字化平台 OpenAPI V2.0 | 逆变器 | API Key | 🚧 In progress | ||
悦享Solar 悦享 Solar 数据转发接口 v2.0.0 | 逆变器 | API Key | 🚧 In progress | ||
新耀云 新耀云平台三方接口 | 逆变器 | Signed Request | 🚧 In progress | ||
科华数能 科华接口文档(中文版) | 逆变器 | API Key | 🚧 In progress | ||
SMA SMA Sunny Portal API | 逆变器 | OAuth 2.0 | 🚧 In progress | ||
Fronius Fronius Solar API | 逆变器 | OAuth 2.0 | 🚧 In progress |
Don't see your vendor?
Send us the vendor name, device type, cloud platform, and target onboarding window. We will assess authentication, data resolution, control capability, and integration complexity — and respond with a recommended timeline.
Request protocol support